<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 4 Days Later&#8230;And What a Difference</title>
	<link>http://www.natecreates.com/blog/2007/08/03/4-days-laterand-what-a-difference/</link>
	<description>Sounding Off on Graphic Design, Web Design, Art and All Related Issues</description>
	<pubDate>Wed, 20 Aug 2008 03:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Nate Sullivan</title>
		<link>http://www.natecreates.com/blog/2007/08/03/4-days-laterand-what-a-difference/#comment-204</link>
		<author>Nate Sullivan</author>
		<pubDate>Fri, 03 Aug 2007 18:09:26 +0000</pubDate>
		<guid>http://www.natecreates.com/blog/2007/08/03/4-days-laterand-what-a-difference/#comment-204</guid>
		<description>Thanks. It's a lot of fun. And for the most part - yes they are drawn in Photoshop. It's faster from sketch to  finished color. However I did sketch the "Fox Situation Room" the traditional way then scanned, only because it's hard to carry my computer with me where ever I'm inspired.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s a lot of fun. And for the most part - yes they are drawn in Photoshop. It&#8217;s faster from sketch to  finished color. However I did sketch the &#8220;Fox Situation Room&#8221; the traditional way then scanned, only because it&#8217;s hard to carry my computer with me where ever I&#8217;m inspired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.natecreates.com/blog/2007/08/03/4-days-laterand-what-a-difference/#comment-203</link>
		<author>Ben</author>
		<pubDate>Fri, 03 Aug 2007 17:35:02 +0000</pubDate>
		<guid>http://www.natecreates.com/blog/2007/08/03/4-days-laterand-what-a-difference/#comment-203</guid>
		<description>No, don't delete it! It's very cool to see the evolution. I've been enjoying them and showed Laura last night. The artwork is great - you're really drawing this in CS3? Or do you pen/scan/adjust?
-b</description>
		<content:encoded><![CDATA[<p>No, don&#8217;t delete it! It&#8217;s very cool to see the evolution. I&#8217;ve been enjoying them and showed Laura last night. The artwork is great - you&#8217;re really drawing this in CS3? Or do you pen/scan/adjust?<br />
-b</p>
]]></content:encoded>
	</item>
</channel>
</rss>
